The fleece
| SIZE | SHOULDER (cm) | CHEST (cm) | LENGTH (cm) | SLEEVE (cm) |
|---|---|---|---|---|
| S | 18.246.2 | 42.1107 | 26.868 | 25.163.8 |
| M | 18.948 | 44.1112 | 27.670 | 25.665 |
| L | 19.649.8 | 46.1117 | 28.372 | 26.166.2 |
| XL | 20.351.6 | 48.0122 | 29.174 | 26.567.4 |
| 2XL | 21.053.4 | 50.0127 | 29.976 | 26.968.2 |
| 3XL | 21.755.2 | 52.0132 | 30.778 | 27.569.8 |
Your body
| SIZE | CHEST (cm) | WAIST (cm) | HEIGHT (cm) |
|---|---|---|---|
| S | 34.6-36.288-92 | 29.1-30.774-78 | 66.9-68.9170-175 |
| M | 36.2-37.892-96 | 30.7-32.378-82 | 66.9-68.9170-175 |
| L | 37.8-39.496-100 | 32.3-33.982-86 | 68.9-70.9175-180 |
| XL | 39.4-41.3100-105 | 33.9-35.886-91 | 70.9-72.8180-185 |
| 2XL | 41.3-43.3105-110 | 35.8-37.891-96 | 72.8-74.8185-190 |
| 3XL | 43.3-45.3110-115 | 37.8-40.296-102 | 72.8-74.8185-190 |
The fleece is measured flat: chest is the full width around, length runs from the shoulder seam to the hem. It is cut roomy — the S measures 107 cm around the chest, so take your usual size for the relaxed look in the photos, or one size down if you want it closer to the body.
